| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : Springtek
Model Number : S-SP6M55LA2-CD
Certification : ISO9001 RoHS FCC CE
Place of Origin : Wuhan China
MOQ : 1pc
Price : Get Latest Price
Payment Terms : T/T
Supply Ability : 150-300k per month
Delivery Time : 3~5working days
Packaging Details : Individual package Or 10pcs/pallet Or 20pcs/pallet
Data Rate : SFP 622M
Wavelength : 1550nm
Compatibility : Compatible Arista
Connector : LC Simplex
Distance : 120KM
Fiber Type : SMF
Temperature : 0~70 °C
Warranty : 3 Years
Springtek SFP 622Mbps LC 1550nm Compatible Arista Optical Transceivers Module 120km With DDM
Ordering information
| Part Number | Product Description |
| S-SP6M55LA2-CD | SFP, 622Mbps, 1550nm, SM, 120km,LC, 0ºC~+70ºC, With DDM |
| S-SP6M55LA2-ID | SFP, 622Mbps, 1550nm, SM, 120km,LC,-40ºC~+85ºC, With DDM |
Description
Springtek SFP transceivers are high performance, cost effective modules supporting 622Mbps and 120km transmission distance with SMF.
The transceiver consists of three sections: a 1550nm LD transmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA). Springtek SFP modules satisfy class I laser safety requirements.
The transceivers are compatible with SFP Multi-Source Agreement (MSA) and SFF-8472. For further information, please refer to SFP MSA.
Features
622Mbps operation
+3.3V single power supply
High-performance and cost-effective
1550nm LD and PIN photodetector for 120km trans-mission
Compliant with SFP MSAand SFF-8472 with duplex LC receptacle
Digital Diagnostic Monitoring
Compatible with SONET OC-12
Operating case temperature:0 to +70°C -40 to +85°C
RoHS compliant (lead free)
Applications
SONET OC-12
Switch to Switch interface
Switched backplane applications
Router/Server interface
Other optical transmission systems
Absolute Maximum Ratings
| Parameter | Symbol | Min | Typ | Max | Unit |
| Power Supply Voltage | Vcc | -0.5 | 4 | V | |
| Storage Temperature Range | Ts | -40 | 85 | °C | |
| Relative Humidity - Storage | RHS | 0 | 95 | % | |
| Relative Humidity - Operating | RHO | 0 | 85 | % |
Recommended Operating Conditions
| Parameter | Symbol | Min | Typ | Max | Unit |
| Case Operating Temperature Range | Tc | 0 | - | 70 | °C |
| -40 | - | 85 | |||
| Power Supply Voltage | Vcc | 3.14 | 3.3 | 3.47 | V |
| Supply Current | Icc | - | - | 300 | mA |
| Data Rate | BR | - | 622 | - | Mbps |
Electrical Characteristics
| Transmitter Electrical Characteristics | ||||||
| Parameter | Symbol | Min | Typ | Max | Unit | |
| Differential Input Voltage Swing | VIN | 400 | - | 2000 | mV | |
| Tx Differential Input Impendence | ZIN | - | 100 | - | Ω | |
| Transmitter Disable Voltage | VDIS | 2.0 | - | VCC+0.3 | V | |
| Transmitter Enable Voltage | VEN | 0 | - | 0.8 | V | |
| TFAULT Logic High | VTFH | 2.4 | - | VCC | V | |
| TFAULT Logic Low | VTFL | VEE | - | VEE+0.4 | V | |
| Receiver Electrical Characteristics | ||||||
| Parameter | Symbol | Min | Typ | Max | Unit | |
| Differential output Voltage Swing | VOUT | 400 | - | 1000 | mV | |
| Rx Differential Output Impendence | ZOUT | - | 100 | - | Ω | |
| LOS Assert Voltage | VLOSA | 2.4 | - | VCC | V | |
| LOS De-assert Voltage | VLOSD | VEE | - | VEE+0.4 | V | |
Optical Characteristics
| Transmitter Characteristics | ||||||
| Parameter | Symbol | Min | Typ | Max | Unit | Notes |
| Laser Type | LD | |||||
| Data Rate | - | - | 622 | - | Mb/s | |
| Center Wavelength Range | λ | 1480 | 1550 | 1580 | nm | |
| Spectral Width@-20dB | Δλ | - | - | 1 | nm | |
| Average Launch power of OFF transmitter | POFF | - | - | -40 | dBm | |
| Launch Optical Power | Pout | 0 | - | 5 | dBm | 1 |
| Extinction Ratio | ER | 10 | - | - | dB | |
| Receiver Characteristics | ||||||
| Receiver Type | PIN | |||||
| Data Rate | - | - | 622 | - | Mb/s | |
| Operating Central Wavelength | λ | 1260 | - | 1610 | nm | |
| Receiver Sensitivity (OMA) | Sen | - | - | -30 | dBm | 2 |
| Receiver Overload | PSAT | -8 | - | - | dBm | |
| LOS Assert | LOSA | -45 | - | - | dBm | |
| LOS De-Assert | LOSD | - | - | -30 | dBm | |
| LOS Hysteresis | LOSH | 0.5 | 3 | 5 | dB | |
| Notes | ||||||
| 1. The optical power is launched into SMF. 2. Measured with 223-1 PRBS@622Mbps,BER<10-10 | ||||||
General Specifications
| Parameter | Symbol | Min | Typ | Max | Unit | Notes |
| Bit Rate | BR | - | 622 | - | Mb/s | |
| Bit Error Ratio | BER | - | - | 10-10 |
|
|
Springtek SFP 622Mbps LC 1550nm Compatible Arista Optical Transceivers Module 120km With DDM Images |